Sl No | Name of the student admitted | Father's Name | Address | Category (Gen/SC/ST/OBC/Others) | Year of Admission | Result | Percentage | Contact No. / Mobile No. | Admission fee (Receipt No., Date & Amount) |
---|---|---|---|---|---|---|---|---|---|
1 | AMRITA PAL | AMIYA KUMAR PAL | VILL-SOUTH SURA, P.O-CHAKDIGHI, PURBA BARDHAMAN-713404 | Gen | 2017 | 7031693858 | |||
2 | ANINDITA DAS | BULA DAS | VILL-DHAPDHARA, P.O-ANKRI SRIRAMPUR, HOOGHLY-712401 | SC | 2017 | 8101087843 | |||
3 | ANINDYA KOLEY | APURBA KUMAR KOLEY | VILL+P.O-MASAT, P.S-CHANDITALA, HOOGHLY-712701 | Gen | 2017 | 8927068808 | |||
4 | BACHCHU SANTRA | NABIN CHANDRA SANTRA | VILL+PO.- BORAI, P.S- SINGUR, DIST- HOOGHLY-712306 | Gen | 2017 | 9748543534 | |||
5 | BAISAKHI GHOSH | HIRALAL GHOSH | VILL-BAJITPUR, P.O.-TARAKESWAR, HOOGHLY-712410 | OBC - B | 2017 | 9163732024 | 101, 12/8/17, 25000 | ||
6 | CHANDAN PAL | RABINDRANATH PAL | VILL-DEHIBATPUR, P.O.-ALATI, HOOGHLY-712414 | OBC - B | 2017 | 9093105268 | |||
7 | DEBJANI DAS | JAYANTA DAS | VILL-HARA, P.O-BRAHMANPARA, P.S-HARIPAL, HOOGHLY-712405 | Gen | 2017 | 9800592294 | |||
8 | KRISHNENDU DAS | SAHADEB DAS | VILL- GANGESHNAGAR, P.O.- SAHABAZAR, P.S.DHANIAKHALI, HOOGHLY-712402 | OBC - B | 2017 | 7384898785 | |||
9 | KUHELI DHOLEY | TAPAS KUMAR DHOLEY | VILL+P.O- BALIGORI, HOOGHLY-712410 | OBC - B | 2017 | 8170844882 | |||
10 | MANDIRA GHOSH | TUSAR KANTI GHOSH | VILL-ADAMPUR, P.O-JOTESRIRAM, BURDWAN-713408 | OBC - B | 2017 | 9093197112 | |||
11 | MOUMITA MONDAL | SANJOY MONDAL | VILL+P.O-ANIYA, HOOGHLY-712706 | OBC - B | 2017 | 8145433016 | |||
12 | NANDINI DAS | SUBRATA DAS | VILL+P.O.- ABUJHATI, BURDWAN-713166 | Gen | 2017 | 7319279181 | |||
13 | PARAMESWAR DAS | RAJKUMAR DAS | VILL+P.O-SURE KALNA, P.S-JAMALPUR, BURDWAN-713408 | OBC - B | 2017 | 9093508863 | 106, 16/8/17, 10000 | ||
14 | PAULAMI BHUKTA | DILIP KUMAR BHUKTA | VILL-CHOUTARA, P.O-ROUTHPUR, HOOGHLY-712402 | Gen | 2017 | 7477884343 | |||
15 | PAYEL NATH KHAN | MADHUSUDAN NATH KHAN | VILL-RANAPARA, P.O-KULINGRAM, BURDWAN-713166 | OBC - B | 2017 | 8420339565 | |||
16 | PIU MALIK | PRABIR KUMAR MALIK | VILL-BAIDYAPUR, P.O-KHARUA, HOOGHLY-712308 | SC | 2017 | 7602164115 | |||
17 | POULAMI JANA | TANMAY JANA | VILL-PARAMBUA, P.O-CHENCHUA, HOOGHLY-712402 | Gen | 2017 | 7063614539 | |||
18 | POULAMI KOLEY | DILIP KUMAR KOLEY | VILL+P.O-BALARAMBATI, HOOGHLY-712409 | Gen | 2017 | 9433987947 | |||
19 | PRITAM DAS | BISHNUPADA DAS | VILL-ROJIPUR, P.O-KANANADI, HOOGHLY-712302 | Gen | 2017 | 9563812977 | |||
20 | PRITAM MITRA | GOUTAM MITRA | VILL+P.O.-BELMURI, P.S-DHANIYAKHAL, HOOGHLY-712302 | Vocational | 2017 | 8016309755 | 109, 16/8/17, 30000 | ||
21 | PRIYA DAS | RANJIT KUMAR DAS | VILL-ICHHAPUR, P.O-GOPINAGAR, HOOGHLY-712402 | OBC - B | 2017 | 9474110952 | |||
22 | RANEN ADAK | LATE SAROJ KUMAR ADAK | VILL+P.O.-MUIDIPUR, P.S.-JAMALPUR, BURDWAN-712410 | Gen | 2017 | 9002688275 | |||
23 | RIDDHENDRA NATH RAY | ANATH BANDHU RAY | VILL+PO-KHANPUR, PS-GURAP, HOOGHLY-712308 | Ph | 2017 | 9635283356 | |||
24 | RIMA MANDI | BADAL MANDI | VILL-SHRIRAMPUR, P.O-HANRAL, HOOGHLY-712149 | ST | 2017 | 8637386748 | |||
25 | RIYA DAS | RABINDRANATH DAS | VILL+P.O-JANGALPARA, HOOGHLY-712701 | Gen | 2017 | 7364031997 | |||
26 | SAHELI DAS | ANANTA KUMAR DAS | VILL-CHOUGHATA, P.O-GURBARI, HOOGHLY-712308 | Gen | 2017 | 7679773787 | |||
27 | SANCHITA PAUL | SUNIL KUMAR PAUL | VILL-MAMUDPUR, P.O-DHANIAKHALI, HOOGHLY-712305 | OBC - B | 2017 | 7031413010 | |||
28 | SHANTANU PAL | TARUN KUMAR PAL | VILL -GOHALDAHA, POST - PARATAL, PS - JAMALPUR, BURDWAN-713408 | Gen | 2017 | 7431847325 | |||
29 | SHARADINDU MAITY | KALIPADA MAITY | VILL-BAMUNPARA, P.O-RAMNAGAR, HOOGHLY-712410 | Gen | 2017 | 7063414982 | |||
30 | SHILPA DAS | SUSANTA KUMAR DAS | PADMAPUKUR COLLEGE ROAD ,WARD NO. - 9 , P.O. + P.S. - TARAKESWAR, HOOGHLY-712410 | SC | 2017 | 8372872138 | |||
31 | SHILPI KOLE | NIKHIL KOLE | VILL-SRIRAMPUR, P.O-BASUBATI, HOOGHLY-712409 | Gen | 2017 | 9088901790 | 105, 12/8/17, 25000 | ||
32 | SK TOUSIF RAHAMAN | SK HABIBAR RAHAMAN | VILL+P.O-BHASTARA, HOOGHLY-712303 | Gen | 2017 | 9732652705 | |||
33 | SONALI MALIK | SUDEV MALIK | VILL-HAROGOBINDAPUR, P.O-SUREKALNA, PURBA BARDHAMAN-713408 | SC | 2017 | 9775954547 | |||
34 | SOUMIK DAS | DAMODAR DAS | VILL+P.O-AMARPUR ,P.S-JAMALPUR, BURDWAN-712410 | Gen | 2017 | 9733883626 | |||
35 | SOUMIK GHOSH | SAMIR KR GHOSH | VILL+P.O-KHARSARAI, HOOGHLY-712304 | Gen | 2017 | 9088096040 | |||
36 | SOUMITA MONDAL | SANJOY MONDAL | VILL+P.O-ANIYA, HOOGHLY-712706 | OBC - B | 2017 | 8145432546 | |||
37 | SOURAV KUMAR DAS | SUSHIL CHANDRA DAS | VILL-MUKTIKURI, P.O-ILSOBA MONDLAI, HOOGHLY-712146 | SC | 2017 | 8345041268 | |||
38 | SOUVIK MUKHOPADHYAY | BHUDEB MUKHOPADHYAY | VILL-MAHARAMPUR, P.O-KHANPUR, P.S-GURAP, HOOGHLY-712308 | Gen | 2017 | 7059134143 | |||
39 | SUBHAJIT PAL | BHUBAN PABAN PAL | VILL-SHRIKRISHNAPUR, P.O-JYOTSHRIRAM, BURDWAN-713408 | OBC - B | 2017 | 9563836550 | |||
40 | SUBHALAKSHMI GUIN | SUNIT KUMAR GUIN | VILL+P.O-GURAP, HOOGHLY-712303 | OBC - B | 2017 | 8768543258 | |||
41 | SUBIR DALUI | BISWANATH DALUI | VILL + POST-MALAYPUR, P.S.- ARAMBAGH, HOOGHLY-712420 | SC | 2017 | 9002806845 | |||
42 | SUDIP BANERJEE | HARADHAN BANERJEE | VILL- GOPALNAGAR MADHYAPARA, PO- PARGOPALNAGAR, PS- SINGUR, HOOGHLY-712407 | Gen | 2017 | 9831719628 | |||
43 | SUDIPTA KR KUMAR | SWAPAN KR KUMAR | VILL-SHITALPUR, P.O-PARBATPUR, BURDWAN-713408 | Gen | 2017 | 9635472424 | |||
44 | SUSMITA DAS | SANKAR DAS | VILL-MRIZA NAGAR, P.O-BOSO, P.S-DHANIAKHALI, HOOGHLY-712302 | OBC - B | 2017 | 9733202381 | |||
45 | SUSMITA MODAK | KASHINATH MODAK | VILL+PO.- GANGADHARPUR BAZAR, PS.- CHANDITALA, HOOGHLY-712306 | OBC - B | 2017 | 7059962836 | |||
46 | SWETA DEY | BIKASH DEY | VILL+P.O-SALEPUR, HOOGHLY-712616 | Gen | 2017 | 7908543846 | |||
47 | TAMAL HALDER | BHOLANATH HALDER | VILL-SATIDAHA, P.O.-SANKARPUR, HOOGHLY-712303 | OBC - B | 2017 | 9564986796 | |||
48 | TANMOY DAS | JOYDEV DAS | VILL+P.O-BAHIRKHAND, HOOGHLY-712405 | OBC - B | 2017 | 9679971001 | |||
49 | TANUSHREE GHOSH | TARAK GHOSH | VILL-CHAKBANKIPUR, P.O-MIRZAPUR BANKIPUR, HOOGHLY-712409 | OBC - B | 2017 | 7685842149 | 103, 12/8/17, 25000 | ||
50 | TUHIN KUMAR SAMUI | DIPANKAR SAMUI | VILL-BISHNUBATI, P.O-BHATA, HOOGHLY-712410 | Gen | 2017 | 9531723674 |
© Babu Jagjivan Ram Memorial College
Developed by SOFTECH