sl. No. | Name of the Staff | Father's Name | Address | Category (Gen/SC/ST/OBC/Others) | Contact No/ Mobile No | Qulification | Percentage | Experience | Date of Joning | Date of Resign | Reasons of Resignation of the staff | Bank A/c NO | Details of Salary | Appointment against whom | Remarks if any |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RAMEN BANERJEE | PANCHKARI BANERJEE | SHALIGRAM, NABASTHA, BURDWAN-713407 | Gen | 9475170267 | M.A (POL. SC) | 49 | 01/03/2012 | 2380000400080610 | 8000 | |||||
2 | SOUMIK MONDAL | AMAL KUMAR MONDAL | 405, SUBHAS PALLY ROAD, DURGATALA, BURDWAN-713101 | Gen | 9153933941 | M. SC (MATH) | 52.5 | 01/03/2013 | 2380000100127130 | 11400 | |||||
3 | TAPENDU SHOME | SHYAMAL SHOME | CHAKUNDI, NABASTHA, BURDWAN-713407 | Gen | 9233675342 | MCA | 66.3 | 31/05/2017 | 30716664648 | 11400 | |||||
4 | SUVENDU KONER | BIDHAN CHANDRA KONER | DHAMNARI, KAMARGORIA, MADHABDIGHI, BURDWAN-713408 | Gen | 9564139450 | SECONDARY | 40.87 | 01/03/2012 | 2380000400080586 | 6500 | |||||
5 | PRIYA MALIK | SUKUMAR MALIK | KALANANDAN ACADEMY, 471, BABURBAG, KALITALA, NEAR DURGA MANDIR, P.O-RAJBATI, P.S-BURDWAN SADAR, PURBA BARDHAMAN-713104 | SC | 9475562880 | MLIS | 81.22 | 10/12/2023 | 110110325497 | 6000 |
© Babu Jagjivan Ram Memorial College
Developed by SOFTECH