sl. No. | Name of the Staff | Father's Name | Address | Category (Gen/SC/ST/OBC/Others) | Contact No/ Mobile No | Qulification | Percentage | Experience | Date of Joning | Date of Resign | Reasons of Resignation of the staff | Bank A/c NO | Details of Salary | Appointment against whom | Remarks if any |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DR. ABHIJIT GOSWAMI | LATE SUKUMAR GOSWAMI | 18/8/A, I.C. ROAD, KHARDAH(M), RAHARA, NORTH 24 PARGANAS, WEST BENGAL-700118 | Gen | 9231429579 | M.SC(MATH), M.A(EDUCATION), B.ED, Ph.D | 40, 59.63, 61.1 | 16 | 16/07/2012 | 2380000400080600 | 45000 | ||||
2 | DEBNATH DAS | LATE BIPIN DAS | BORA GHOSH PALLY, BORA, SINGUR, HOOGHLY-712306 | Gen | 9748918050 | M.A(HISTORY), B.ED, M.ED | 56.75, 63.1, 64.15 | 16/07/2012 | 2380000400080780 | 16400 | |||||
3 | TAPAS CHOWDHURY | PRASANTA CHOWDHURY | SARAIGHATA, MAYAPUR, ARAMBAGH, HOOGHLY-712413 | OBC-B | 9647555058 | M.A(BENGALI), B.ED, M.PHIL, M.ED | 55.62, 71.9, 57.4, 67.76 | 18/10/2015 | 2380000400080750 | 16400 | |||||
4 | SOURAV DHARA | RAMPADA DHARA | MADHUSUDANPUR, HAZIPUR, DHANIAKHALI, HOOGHLY-712302 | Gen | 9474754922 | M.P.ED, D.P.T | 66.06, 67.93 | 18/10/2015 | 31811621109 | 16400 | |||||
5 | MITHU GHOSH | LATE BISWANATH KABIRAJ | F/R-7/L2/2, MAHAMAYA SARANI, YANGRA SOUTH MATH, BAGUIATI, KOLKATA-7OOO59 | Gen | 8017687115 | M.A.(MUSIC), B.ED. | 60, 61 | 3 | 15/12/2017 | 20077032740 | 16400 | ||||
6 | SRIKANTA SAHA | LATE SUDHIR KUMAR SAHA | KALANANDAN ACADEMY, 373, BABURBAG, RAJBATI, BURDWAN-713104 | SC | 9434835215 | M.F.A | 58 | 2 | 18/05/2015 | 30706000608 | 16400 | ||||
7 | SUCHISMITA GHOSH | NIRMALYA GHOSH | MALIBANDI, GURBARI, GURAP, HOOGHLY-712308 | Gen | 8900209010 | M.A(GEOGRAPHY), B.ED, M.ED | 57, 66.40, 68.33 | 04/06/2016 | 2380000100135640 | 16400 | |||||
8 | SUMANTA LAHA | PARITOSH LAHA | ALA, DHANIAKHALI, HOOGHLY-712302 | OBC-B | 9153710907 | M.A.(HISTORY), M.ED. | 58.25, 60.44 | 15/12/2017 | 30504377461 | 16400 | |||||
9 | DEB KUMAR MUKHERJEE | ACHINTYA MUKHERJEE | JYOTKALYAN(NEAR SARIALA RATHTALA), AMTA, HOWRAH-711401 | Gen | 9330645401 | M.A(ENGLISH), B.ED, M.ED | 65.18, 67.6, 71.86 | 4 | 31/05/2017 | 33994670521 | 16400 |
© 2025 Babu Jagjivan Ram Memorial College
Developed by SOFTECH